Catalogue

Reference: 88.99.102

Brand: TRUCKTEC AUTOMOTIVE

TRUCKTEC AUTOMOTIVE 88.99.102 Hose Clamp

Diameter from [mm] : 12, Diameter to [mm] : ...

(0)

Price €1.33
More
In stock

Reference: 02.18.092

Brand: TRUCKTEC AUTOMOTIVE

TRUCKTEC AUTOMOTIVE 02.18.092 Seal, oil cooler

for engine number : 41882911, for OE number : ...

(0)

Price €10.00
More
In stock

Reference: 1581203400

Brand: JP GROUP

JP GROUP 1581203400 Gas Spring, boot-/cargo area

Eject Force [N] : 990, Overall Length [mm] : ...

(0)

Price €9.93
More
In stock

Reference: 1342207300

Brand: JP GROUP

JP GROUP 1342207300 Coil Spring

Colour Coding : Green, Colour Coding : Yellow, ...

(0)

Price €45.00
More
In stock

Reference: 1218301200

Brand: JP GROUP

JP GROUP 1218301200 Deflection/Guide Pulley, v-ribbed belt

Inner diameter [mm] : 17, Outer diameter [mm] ...

(0)

Price €16.41
More
In stock

Reference: 1142702500

Brand: JP GROUP

JP GROUP 1142702500 Protective Cap/Bellow, shock absorber

Fitting Position : Front Axle left and right

(0)

Price €6.42
More
In stock

Reference: 1142601700

Brand: JP GROUP

JP GROUP 1142601700 Rubber Buffer, suspension

Fitting Position : Front Axle, Height [mm] : 70

(0)

Price €3.93
More
In stock

Reference: 1142204700

Brand: JP GROUP

JP GROUP 1142204700 Coil Spring

Colour Coding : Blue, Colour Coding : Orange, ...

(0)

Price €35.76
More
In stock

Reference: 53004608

Brand: METZGER

METZGER 53004608 Rod/Strut, stabiliser

Fitting Position : Front Axle Left, Fitting ...

(0)

Price €18.72
More
In stock

Reference: 1170071

Brand: METZGER

METZGER 1170071 Brake Pad Set, disc brake

Fitting Position : Front Axle, Fulfils ECE ...

(0)

Price €35.34
More
In stock
All best sellers
  • Banner

METZGER 0905441 Sender Unit, interior temperature

0905441
€19.86
Tax included
Quantity

4 Items
Info from warehouses
W02
4 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

A.I.C. Competition
56000
BMW
64116920430
BMW
6920430
HELLA
6PT 009 104-131
TRUCKTEC AUTOMOTIVE
08.59.080
VEMO
V20720104
Manufacturer Model Engine Engine info Years Note
BMW 5 (E60) 520 d 1995 ccm, 120 kw, 163 hp 2005 - 2009
BMW 5 (E60) 520 d 1995 ccm, 110 kw, 150 hp 2005 - 2007
BMW 5 (E60) 520 d 1995 ccm, 130 kw, 177 hp 2007 - 2009
BMW 5 (E60) 520 i 2171 ccm, 125 kw, 170 hp 2003 - 2010
BMW 5 (E60) 520 i 1995 ccm, 125 kw, 170 hp 2007 - 2009
BMW 5 (E60) 520 i 1995 ccm, 120 kw, 163 hp 2006 - 2010
BMW 5 (E60) 520 i 1995 ccm, 115 kw, 156 hp 2007 - 2010
BMW 5 (E60) 523 i 2497 ccm, 130 kw, 177 hp 2004 - 2007
BMW 5 (E60) 523 i 2497 ccm, 140 kw, 190 hp 2007 - 2009
BMW 5 (E60) 523 i 2497 ccm, 140 kw, 190 hp 2007 - 2009
BMW 5 (E60) 525 d 2497 ccm, 130 kw, 177 hp 2004 - 2010
BMW 5 (E60) 525 d 2497 ccm, 120 kw, 163 hp 2004 - 2010
BMW 5 (E60) 525 d 2993 ccm, 145 kw, 197 hp 2007 - 2010
BMW 5 (E60) 525 d xDrive 2993 ccm, 145 kw, 197 hp 2007 - 2009
BMW 5 (E60) 525 i 2494 ccm, 141 kw, 192 hp 2003 - 2005
BMW 5 (E60) 525 i 2497 ccm, 160 kw, 218 hp 2005 - 2009
BMW 5 (E60) 525 i 2996 ccm, 160 kw, 218 hp 2007 - 2010
BMW 5 (E60) 525 i xDrive 2996 ccm, 160 kw, 218 hp 2008 - 2010
BMW 5 (E60) 525 xd 2993 ccm, 145 kw, 197 hp 2006 - 2007
BMW 5 (E60) 525 xi 2497 ccm, 160 kw, 218 hp 2005 - 2007
BMW 5 (E60) 525 xi 2996 ccm, 160 kw, 218 hp 2007 - 2009
BMW 5 (E60) 530 d 2993 ccm, 160 kw, 218 hp 2002 - 2005
BMW 5 (E60) 530 d 2993 ccm, 170 kw, 231 hp 2005 - 2007
BMW 5 (E60) 530 d 2993 ccm, 173 kw, 235 hp 2007 - 2009
BMW 5 (E60) 530 d 2993 ccm, 155 kw, 211 hp 2002 - 2009
BMW 5 (E60) 530 d xDrive 2993 ccm, 173 kw, 235 hp 2007 - 2009
BMW 5 (E60) 530 i 2979 ccm, 170 kw, 231 hp 2001 - 2005
BMW 5 (E60) 530 i 2996 ccm, 190 kw, 258 hp 2005 - 2007
BMW 5 (E60) 530 i 2996 ccm, 200 kw, 272 hp 2007 - 2009
BMW 5 (E60) 530 i 2996 ccm, 187 kw, 254 hp 2005 - 2010
BMW 5 (E60) 530 i 2996 ccm, 200 kw, 272 hp 2007 - 2009
BMW 5 (E60) 530 i xDrive 2996 ccm, 200 kw, 272 hp 2008 - 2009
BMW 5 (E60) 530 xd 2993 ccm, 170 kw, 231 hp 2005 - 2007
BMW 5 (E60) 530 xd 2993 ccm, 173 kw, 235 hp 2007 - 2007
BMW 5 (E60) 530 xi 2996 ccm, 190 kw, 258 hp 2004 - 2007
BMW 5 (E60) 530 xi 2996 ccm, 200 kw, 272 hp 2007 - 2008
BMW 5 (E60) 535 d 2993 ccm, 200 kw, 272 hp 2004 - 2010
BMW 5 (E60) 535 d 2993 ccm, 210 kw, 286 hp 2007 - 2010
BMW 5 (E60) 535 i 2979 ccm, 225 kw, 306 hp 2006 - 2009
BMW 5 (E60) 540 i 4000 ccm, 225 kw, 306 hp 2007 - 2009
BMW 5 (E60) 545 i 4398 ccm, 245 kw, 333 hp 2003 - 2005
BMW 5 (E60) 550 i 4799 ccm, 270 kw, 367 hp 2005 - 2009
BMW 5 (E60) M5 4999 ccm, 373 kw, 507 hp 2004 - 2009
BMW 5 (F10) 518 d 1995 ccm, 105 kw, 143 hp 2013 - 2014
BMW 5 (F10) 518 d 1995 ccm, 110 kw, 150 hp 2014 - 2016
BMW 5 (F10) 518 d 1995 ccm, 100 kw, 136 hp 2013 - 2014
BMW 5 (F10) 520 d 1995 ccm, 135 kw, 184 hp 2010 - 2014
BMW 5 (F10) 520 d 1995 ccm, 140 kw, 190 hp 2014 - 2016
BMW 5 (F10) 520 d 1995 ccm, 120 kw, 163 hp 2010 - 2016
BMW 5 (F10) 520 d xDrive 1995 ccm, 135 kw, 184 hp 2013 - 2014
BMW 5 (F10) 520 d xDrive 1995 ccm, 140 kw, 190 hp 2014 - 2016
BMW 5 (F10) 520 d xDrive 1995 ccm, 120 kw, 163 hp 2013 - 2016
BMW 5 (F10) 520 i 1997 ccm, 120 kw, 163 hp 2011 - 2016
BMW 5 (F10) 520 i 1997 ccm, 135 kw, 184 hp 2011 - 2016
BMW 5 (F10) 520 i 1592 ccm, 125 kw, 170 hp 2013 - 2016
BMW 5 (F10) 523 i 2497 ccm, 150 kw, 204 hp 2010 - 2011
BMW 5 (F10) 523 i 2996 ccm, 150 kw, 204 hp 2009 - 2011
BMW 5 (F10) 525 d 1995 ccm, 155 kw, 211 hp 2011 - 2016
BMW 5 (F10) 525 d 1995 ccm, 160 kw, 218 hp 2011 - 2016
BMW 5 (F10) 525 d 2993 ccm, 150 kw, 204 hp 2010 - 2011
BMW 5 (F10) 525 d xDrive 1995 ccm, 155 kw, 211 hp 2011 - 2016
BMW 5 (F10) 525 d xDrive 1995 ccm, 160 kw, 218 hp 2011 - 2016
BMW 5 (F10) 528 i 1997 ccm, 180 kw, 245 hp 2011 - 2016
BMW 5 (F10) 528 i 2996 ccm, 190 kw, 258 hp 2010 - 2011
BMW 5 (F10) 528 i xDrive 1997 ccm, 180 kw, 245 hp 2011 - 2016
BMW 5 (F10) 530 d 2993 ccm, 190 kw, 258 hp 2011 - 2016
BMW 5 (F10) 530 d 2993 ccm, 180 kw, 245 hp 2010 - 2011
BMW 5 (F10) 530 d 2993 ccm, 210 kw, 286 hp 2010 - 2016
BMW 5 (F10) 530 d xDrive 2993 ccm, 190 kw, 258 hp 2011 - 2016
BMW 5 (F10) 530 d xDrive 2993 ccm, 210 kw, 286 hp 2011 - 2016
BMW 5 (F10) 530 i 2996 ccm, 200 kw, 272 hp 2011 - 2013
BMW 5 (F10) 530i 2979 ccm, 225 kw, 306 hp 2010 - 2016
BMW 5 (F10) 535 d 2993 ccm, 230 kw, 313 hp 2011 - 2016
BMW 5 (F10) 535 d 2993 ccm, 220 kw, 299 hp 2010 - 2011
BMW 5 (F10) 535 d xDrive 2993 ccm, 230 kw, 313 hp 2011 - 2016
BMW 5 (F10) 535 i 2979 ccm, 240 kw, 326 hp 2013 - 2016
BMW 5 (F10) 535 i xDrive 2979 ccm, 225 kw, 306 hp 2011 - 2016
BMW 5 (F10) 535 i xDrive 2979 ccm, 240 kw, 326 hp 2013 - 2016
BMW 5 (F10) 550 i 4395 ccm, 300 kw, 408 hp 2010 - 2013
BMW 5 (F10) 550 i 4395 ccm, 330 kw, 449 hp 2013 - 2016
BMW 5 (F10) 550 i xDrive 4395 ccm, 300 kw, 408 hp 2010 - 2013
BMW 5 (F10) 550 i xDrive 4395 ccm, 330 kw, 449 hp 2013 - 2016
BMW 5 (F10) ActiveHybrid 2979 ccm, 250 kw, 340 hp 2011 - 2016
BMW 5 (F10) ActiveHybrid 2979 ccm, 225 kw, 306 hp 2011 - 2016
BMW 5 (F10) M 550 d xDrive 2993 ccm, 280 kw, 381 hp 2012 - 2016
BMW 5 (F10) M5 4395 ccm, 412 kw, 560 hp 2011 - 2016
BMW 5 (F10) M5 30th Anniversary 4395 ccm, 441 kw, 600 hp 2014 - 2016
BMW 5 (F10) M5 Competition 4395 ccm, 423 kw, 575 hp 2013 - 2016
BMW 5 Gran Turismo (F07) 520 d 1995 ccm, 135 kw, 184 hp 2011 - 2017
BMW 5 Gran Turismo (F07) 520 d 1995 ccm, 120 kw, 163 hp 2012 - 2013
BMW 5 Gran Turismo (F07) 528 i 1997 ccm, 180 kw, 245 hp 2013 - 2017
BMW 5 Gran Turismo (F07) 530 d 2993 ccm, 155 kw, 211 hp 2010 - 2017
BMW 5 Gran Turismo (F07) 530 d 2993 ccm, 180 kw, 245 hp 2009 - 2012
BMW 5 Gran Turismo (F07) 530 d 2993 ccm, 190 kw, 258 hp 2012 - 2017
BMW 5 Gran Turismo (F07) 530 d xDrive 2993 ccm, 180 kw, 245 hp 2010 - 2012
BMW 5 Gran Turismo (F07) 530 d xDrive 2993 ccm, 190 kw, 258 hp 2012 - 2017
BMW 5 Gran Turismo (F07) 535 d 2993 ccm, 220 kw, 299 hp 2010 - 2012
BMW 5 Gran Turismo (F07) 535 d 2993 ccm, 230 kw, 313 hp 2012 - 2017
BMW 5 Gran Turismo (F07) 535 d xDrive 2993 ccm, 220 kw, 299 hp 2010 - 2012
BMW 5 Gran Turismo (F07) 535 d xDrive 2993 ccm, 230 kw, 313 hp 2012 - 2017
BMW 5 Gran Turismo (F07) 535 i 2979 ccm, 225 kw, 306 hp 2009 - 2017
BMW 5 Gran Turismo (F07) 535 i xDrive 2979 ccm, 225 kw, 306 hp 2010 - 2017
BMW 5 Gran Turismo (F07) 550 i 4395 ccm, 300 kw, 408 hp 2009 - 2012
BMW 5 Gran Turismo (F07) 550 i 4395 ccm, 330 kw, 449 hp 2012 - 2017
BMW 5 Gran Turismo (F07) 550 i xDrive 4395 ccm, 300 kw, 408 hp 2010 - 2012
BMW 5 Gran Turismo (F07) 550 i xDrive 4395 ccm, 330 kw, 449 hp 2012 - 2017
BMW 5 Touring (E61) 520 d 1995 ccm, 120 kw, 163 hp 2005 - 2010
BMW 5 Touring (E61) 520 d 1995 ccm, 110 kw, 150 hp 2005 - 2007
BMW 5 Touring (E61) 520 d 1995 ccm, 130 kw, 177 hp 2007 - 2010
BMW 5 Touring (E61) 520 i 1995 ccm, 125 kw, 170 hp 2007 - 2010
BMW 5 Touring (E61) 520 i 1995 ccm, 120 kw, 163 hp 2007 - 2010
BMW 5 Touring (E61) 523 i 2497 ccm, 130 kw, 177 hp 2004 - 2007
BMW 5 Touring (E61) 523 i 2497 ccm, 140 kw, 190 hp 2007 - 2010
BMW 5 Touring (E61) 523 i 2497 ccm, 140 kw, 190 hp 2007 - 2010
BMW 5 Touring (E61) 525 d 2497 ccm, 130 kw, 177 hp 2004 - 2007
BMW 5 Touring (E61) 525 d 2497 ccm, 120 kw, 163 hp 2004 - 2007
BMW 5 Touring (E61) 525 d 2993 ccm, 145 kw, 197 hp 2007 - 2010
BMW 5 Touring (E61) 525 d xDrive 2993 ccm, 145 kw, 197 hp 2008 - 2010
BMW 5 Touring (E61) 525 i 2494 ccm, 141 kw, 192 hp 2004 - 2010
BMW 5 Touring (E61) 525 i 2497 ccm, 160 kw, 218 hp 2005 - 2010
BMW 5 Touring (E61) 525 i 2996 ccm, 160 kw, 218 hp 2007 - 2010
BMW 5 Touring (E61) 525 i xDrive 2996 ccm, 160 kw, 218 hp 2008 - 2010
BMW 5 Touring (E61) 525 xd 2993 ccm, 145 kw, 197 hp 2007 - 2008
BMW 5 Touring (E61) 525 xi 2497 ccm, 160 kw, 218 hp 2005 - 2010
BMW 5 Touring (E61) 525 xi 2996 ccm, 160 kw, 218 hp 2007 - 2010
BMW 5 Touring (E61) 530 d 2993 ccm, 160 kw, 218 hp 2004 - 2005
BMW 5 Touring (E61) 530 d 2993 ccm, 170 kw, 231 hp 2005 - 2007
BMW 5 Touring (E61) 530 d 2993 ccm, 173 kw, 235 hp 2007 - 2010
BMW 5 Touring (E61) 530 d 2993 ccm, 155 kw, 211 hp 2004 - 2010
BMW 5 Touring (E61) 530 d xDrive 2993 ccm, 173 kw, 235 hp 2007 - 2010
BMW 5 Touring (E61) 530 i 2996 ccm, 190 kw, 258 hp 2004 - 2007
BMW 5 Touring (E61) 530 i 2996 ccm, 200 kw, 272 hp 2007 - 2010
BMW 5 Touring (E61) 530 i 2996 ccm, 200 kw, 272 hp 2006 - 2010
BMW 5 Touring (E61) 530 i xDrive 2996 ccm, 200 kw, 272 hp 2008 - 2010
BMW 5 Touring (E61) 530 xd 2993 ccm, 170 kw, 231 hp 2005 - 2007
BMW 5 Touring (E61) 530 xd 2993 ccm, 173 kw, 235 hp 2007 - 2007
BMW 5 Touring (E61) 530 xi 2996 ccm, 190 kw, 258 hp 2005 - 2007
BMW 5 Touring (E61) 530 xi 2996 ccm, 200 kw, 272 hp 2007 - 2010
BMW 5 Touring (E61) 535 d 2993 ccm, 200 kw, 272 hp 2004 - 2010
BMW 5 Touring (E61) 535 d 2993 ccm, 210 kw, 286 hp 2007 - 2010
BMW 5 Touring (E61) 545 i 4398 ccm, 245 kw, 333 hp 2004 - 2010
BMW 5 Touring (E61) 550 i 4799 ccm, 270 kw, 367 hp 2005 - 2010
BMW 5 Touring (E61) M5 4999 ccm, 373 kw, 507 hp 2007 - 2010
BMW 5 Touring (F11) 518 d 1995 ccm, 105 kw, 143 hp 2013 - 2014
BMW 5 Touring (F11) 518 d 1995 ccm, 110 kw, 150 hp 2014 - 2017
BMW 5 Touring (F11) 518 d 1995 ccm, 100 kw, 136 hp 2013 - 2017
BMW 5 Touring (F11) 520 d 1995 ccm, 135 kw, 184 hp 2010 - 2014
BMW 5 Touring (F11) 520 d 1995 ccm, 140 kw, 190 hp 2014 - 2017
BMW 5 Touring (F11) 520 d 1995 ccm, 120 kw, 163 hp 2010 - 2017
BMW 5 Touring (F11) 520 d xDrive 1995 ccm, 135 kw, 184 hp 2013 - 2014
BMW 5 Touring (F11) 520 d xDrive 1995 ccm, 140 kw, 190 hp 2014 - 2017
BMW 5 Touring (F11) 520 d xDrive 1995 ccm, 120 kw, 163 hp 2014 - 2017
BMW 5 Touring (F11) 520 i 1997 ccm, 135 kw, 184 hp 2010 - 2017
BMW 5 Touring (F11) 520 i 1997 ccm, 120 kw, 163 hp 2011 - 2017
BMW 5 Touring (F11) 523 i 2996 ccm, 150 kw, 204 hp 2009 - 2011
BMW 5 Touring (F11) 523 i 2497 ccm, 150 kw, 204 hp 2009 - 2011
BMW 5 Touring (F11) 525 d 1995 ccm, 160 kw, 218 hp 2011 - 2017
BMW 5 Touring (F11) 525 d 2993 ccm, 150 kw, 204 hp 2010 - 2011
BMW 5 Touring (F11) 525 d 1995 ccm, 155 kw, 211 hp 2011 - 2017
BMW 5 Touring (F11) 525 d xDrive 1995 ccm, 160 kw, 218 hp 2013 - 2017
BMW 5 Touring (F11) 525 d xDrive 1995 ccm, 155 kw, 211 hp 2013 - 2017
BMW 5 Touring (F11) 528 i 1997 ccm, 180 kw, 245 hp 2011 - 2017
BMW 5 Touring (F11) 528 i 2996 ccm, 190 kw, 258 hp 2009 - 2011
BMW 5 Touring (F11) 528 i xDrive 1997 ccm, 180 kw, 245 hp 2011 - 2017
BMW 5 Touring (F11) 530 d 2993 ccm, 190 kw, 258 hp 2011 - 2017
BMW 5 Touring (F11) 530 d 2993 ccm, 180 kw, 245 hp 2010 - 2011
BMW 5 Touring (F11) 530 d 2993 ccm, 210 kw, 286 hp 2011 - 2017
BMW 5 Touring (F11) 530 d xDrive 2993 ccm, 190 kw, 258 hp 2011 - 2017
BMW 5 Touring (F11) 530 d xDrive 2993 ccm, 210 kw, 286 hp 2011 - 2017
BMW 5 Touring (F11) 530 i 2996 ccm, 200 kw, 272 hp 2011 - 2013
BMW 5 Touring (F11) 535 d 2993 ccm, 230 kw, 313 hp 2011 - 2017
BMW 5 Touring (F11) 535 d 2993 ccm, 220 kw, 299 hp 2010 - 2011
BMW 5 Touring (F11) 535 d xDrive 2993 ccm, 230 kw, 313 hp 2011 - 2017
BMW 5 Touring (F11) 535 i 2979 ccm, 225 kw, 306 hp 2010 - 2017
BMW 5 Touring (F11) 535 i 2979 ccm, 240 kw, 326 hp 2013 - 2017
BMW 5 Touring (F11) 535 i xDrive 2979 ccm, 225 kw, 306 hp 2011 - 2017
BMW 5 Touring (F11) 535 i xDrive 2979 ccm, 240 kw, 326 hp 2013 - 2017
BMW 5 Touring (F11) 550 i 4395 ccm, 300 kw, 408 hp 2010 - 2013
BMW 5 Touring (F11) 550 i 4395 ccm, 330 kw, 449 hp 2013 - 2017
BMW 5 Touring (F11) M 550 d xDrive 2993 ccm, 280 kw, 381 hp 2012 - 2017
BMW 6 (E63) 630 i 2996 ccm, 190 kw, 258 hp 2004 - 2007
BMW 6 (E63) 630 i 2996 ccm, 200 kw, 272 hp 2007 - 2010
BMW 6 (E63) 635 d 2993 ccm, 210 kw, 286 hp 2007 - 2010
BMW 6 (E63) 645 Ci 4398 ccm, 245 kw, 333 hp 2003 - 2005
BMW 6 (E63) 650 Ci 4799 ccm, 270 kw, 367 hp 2005 - 2010
BMW 6 (E63) M 4999 ccm, 373 kw, 507 hp 2005 - 2010
BMW 6 Convertible (E64) 630 i 2996 ccm, 190 kw, 258 hp 2004 - 2007
BMW 6 Convertible (E64) 630 i 2996 ccm, 200 kw, 272 hp 2007 - 2010
BMW 6 Convertible (E64) 635 d 2993 ccm, 210 kw, 286 hp 2007 - 2010
BMW 6 Convertible (E64) 645 Ci 4398 ccm, 245 kw, 333 hp 2004 - 2005
BMW 6 Convertible (E64) 650 Ci 4799 ccm, 270 kw, 367 hp 2005 - 2010
BMW 6 Convertible (E64) M6 4999 ccm, 373 kw, 507 hp 2006 - 2010
BMW 6 Convertible (F12) 640 d 2993 ccm, 230 kw, 313 hp 2011 - 2018
BMW 6 Convertible (F12) 640 d xDrive 2993 ccm, 230 kw, 313 hp 2012 - 2018
BMW 6 Convertible (F12) 640 i 2979 ccm, 235 kw, 320 hp 2011 - 2018
BMW 6 Convertible (F12) 640 i xDrive 2979 ccm, 235 kw, 320 hp 2013 - 2018
BMW 6 Convertible (F12) 650 i 4395 ccm, 300 kw, 408 hp 2010 - 2012
BMW 6 Convertible (F12) 650 i 4395 ccm, 330 kw, 449 hp 2012 - 2018
BMW 6 Convertible (F12) 650 i 4395 ccm, 298 kw, 405 hp 2011 - 2012
BMW 6 Convertible (F12) 650 i xDrive 4395 ccm, 300 kw, 407 hp 2011 - 2012
BMW 6 Convertible (F12) 650 i xDrive 4395 ccm, 330 kw, 449 hp 2012 - 2018
BMW 6 Convertible (F12) M6 4395 ccm, 412 kw, 560 hp 2012 - 2018
BMW 6 Convertible (F12) M6 Competition 4395 ccm, 423 kw, 575 hp 2013 - 2015
BMW 6 Convertible (F12) M6 Competition 4395 ccm, 441 kw, 600 hp 2015 - 2018
BMW 6 Coupe (F13) 640 d 2993 ccm, 230 kw, 313 hp 2011 - 2017
BMW 6 Coupe (F13) 640 d xDrive 2993 ccm, 230 kw, 313 hp 2012 - 2017
BMW 6 Coupe (F13) 640 i 2979 ccm, 235 kw, 320 hp 2011 - 2017
BMW 6 Coupe (F13) 640 i xDrive 2979 ccm, 235 kw, 320 hp 2013 - 2017
BMW 6 Coupe (F13) 650 i 4395 ccm, 300 kw, 408 hp 2011 - 2012
BMW 6 Coupe (F13) 650 i 4395 ccm, 330 kw, 449 hp 2012 - 2017
BMW 6 Coupe (F13) 650 i 4395 ccm, 298 kw, 405 hp 2011 - 2012
BMW 6 Coupe (F13) 650 i xDrive 4395 ccm, 300 kw, 408 hp 2011 - 2015
BMW 6 Coupe (F13) 650 i xDrive 4395 ccm, 330 kw, 449 hp 2012 - 2017
BMW 6 Coupe (F13) M6 4395 ccm, 412 kw, 560 hp 2012 - 2017
BMW 6 Coupe (F13) M6 Competition 4395 ccm, 423 kw, 575 hp 2013 - 2015
BMW 6 Coupe (F13) M6 Competition 4395 ccm, 441 kw, 600 hp 2015 - 2017
BMW 6 Gran Coupe (F06) 640 d 2993 ccm, 230 kw, 313 hp 2012 - 2018
BMW 6 Gran Coupe (F06) 640 d xDrive 2993 ccm, 230 kw, 313 hp 2013 - 2018
BMW 6 Gran Coupe (F06) 640 i 2979 ccm, 235 kw, 320 hp 2012 - 2018
BMW 6 Gran Coupe (F06) 640 i xDrive 2979 ccm, 235 kw, 320 hp 2013 - 2018
BMW 6 Gran Coupe (F06) 650 i 4395 ccm, 330 kw, 449 hp 2012 - 2018
BMW 6 Gran Coupe (F06) 650 i xDrive 4395 ccm, 330 kw, 449 hp 2012 - 2018
BMW 6 Gran Coupe (F06) M6 4395 ccm, 412 kw, 560 hp 2013 - 2018
BMW 6 Gran Coupe (F06) M6 Competition 4395 ccm, 423 kw, 575 hp 2013 - 2015
BMW 6 Gran Coupe (F06) M6 Competition 4395 ccm, 441 kw, 600 hp 2015 - 2018
BMW 7 (F01, F02, F03, F04) 730 d 2993 ccm, 180 kw, 245 hp 2008 - 2012
BMW 7 (F01, F02, F03, F04) 730 d 2993 ccm, 155 kw, 211 hp 2008 - 2015
BMW 7 (F01, F02, F03, F04) 730 d 2993 ccm, 190 kw, 258 hp 2012 - 2015
BMW 7 (F01, F02, F03, F04) 730 d xDrive 2993 ccm, 190 kw, 258 hp 2011 - 2015
BMW 7 (F01, F02, F03, F04) 730 i, Li 2996 ccm, 190 kw, 258 hp 2009 - 2015
BMW 7 (F01, F02, F03, F04) 740 d 2993 ccm, 225 kw, 306 hp 2009 - 2012
BMW 7 (F01, F02, F03, F04) 740 d 2993 ccm, 230 kw, 313 hp 2012 - 2015
BMW 7 (F01, F02, F03, F04) 740 d xDrive 2993 ccm, 225 kw, 306 hp 2010 - 2012
BMW 7 (F01, F02, F03, F04) 740 d xDrive 2993 ccm, 230 kw, 313 hp 2012 - 2015
BMW 7 (F01, F02, F03, F04) 740 i, Li 2979 ccm, 240 kw, 326 hp 2008 - 2012
BMW 7 (F01, F02, F03, F04) 740 i, Li 2979 ccm, 235 kw, 320 hp 2012 - 2015
BMW 7 (F01, F02, F03, F04) 740 i, Li xDrive 2979 ccm, 235 kw, 320 hp 2012 - 2015
BMW 7 (F01, F02, F03, F04) 750 d xDrive 2993 ccm, 280 kw, 381 hp 2012 - 2015
BMW 7 (F01, F02, F03, F04) 750 i, Li 4395 ccm, 300 kw, 408 hp 2008 - 2012
BMW 7 (F01, F02, F03, F04) 750 i, Li 4395 ccm, 330 kw, 449 hp 2012 - 2015
BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive 4395 ccm, 300 kw, 408 hp 2009 - 2012
BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive 4395 ccm, 330 kw, 449 hp 2012 - 2015
BMW 7 (F01, F02, F03, F04) 760 i, Li 5972 ccm, 400 kw, 544 hp 2009 - 2015
BMW 7 (F01, F02, F03, F04) Active Hybrid 7 2979 ccm, 235 kw, 320 hp 2012 - 2015
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 4395 ccm, 342 kw, 465 hp 2010 - 2012
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 4395 ccm, 330 kw, 449 hp 2010 - 2012
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 2979 ccm, 260 kw, 354 hp 2012 - 2015
BMW 7 (G11, G12) 730 d 2993 ccm, 195 kw, 265 hp 2015 - 2020
BMW 7 (G11, G12) 730 d 2993 ccm, 155 kw, 211 hp 2015 - 2020
BMW 7 (G11, G12) 730 d xDrive 2993 ccm, 155 kw, 211 hp 2015 - 2020
BMW 7 (G11, G12) 730 d, Ld xDrive 2993 ccm, 195 kw, 265 hp 2015 - 2020
BMW 7 (G11, G12) 740 d, Ld xDrive 2993 ccm, 235 kw, 320 hp 2015 - 2020
BMW 7 (G11, G12) 740 i, Li 2998 ccm, 240 kw, 326 hp 2015 - 2019
BMW 7 (G11, G12) 750 i, Li 4395 ccm, 330 kw, 449 hp 2015 - 2019
BMW 7 (G11, G12) 750 i, Li xDrive 4395 ccm, 330 kw, 449 hp 2015 - 2019
ROLLS-ROYCE DAWN (RR6) V12 6592 ccm, 420 kw, 571 hp 2016 -
ROLLS-ROYCE GHOST I (RR4) Black Badge 6592 ccm, 420 kw, 571 hp 2009 - 2020
ROLLS-ROYCE GHOST I (RR4) V-Specification 6592 ccm, 442 kw, 601 hp 2014 - 2014
ROLLS-ROYCE WRAITH (RR5) V12 6592 ccm, 465 kw, 632 hp 2013 -
Product Details
METZGER
0905441
4 Items
New

Data sheet

Version
Am Verdampfer
Number of Poles
2
Required quantity
1
Vehicle Equipment
for vehicles with automatic climate control
New
22 other products in the same category:

Reference: 0905442

Brand: METZGER

METZGER 0905442 Sender Unit, interior temperature

for manufacturer number : G263, Number of ...

(0)

Price €19.35
More
In stock

Reference: 0905497

Brand: METZGER

METZGER 0905497 Sender Unit, interior temperature

Colour : Green, Shape : angled

(0)

Price €21.66
More
In stock

Reference: 0905487

Brand: METZGER

METZGER 0905487 Sender Unit, interior temperature

Vehicle Equipment : for vehicles with ...

(0)

Price €58.71
More
Last items in stock

Reference: 0905429

Brand: METZGER

METZGER 0905429 Sender Unit, interior temperature

Manufacturer Restriction : für Verdampfer, ...

(0)

Price €35.94
More
In stock

Reference: 0905460

Brand: METZGER

METZGER 0905460 Sender Unit, interior temperature

Number of Poles : 2, Vehicle Equipment : for ...

(0)

Price €25.89
More
In stock

Reference: 0905498

Brand: METZGER

METZGER 0905498 Sender Unit, interior temperature

Colour : Grey, Number of Poles : 2, Shape : ...

(0)

Price €24.33
More
In stock

Reference: 0905426

Brand: METZGER

METZGER 0905426 Sender Unit, interior temperature

Number of Poles : 2

(0)

Price €36.36
More
In stock

Reference: 0905425

Brand: METZGER

METZGER 0905425 Sender Unit, interior temperature

