Catalogue

Reference: 88.99.102

Brand: TRUCKTEC AUTOMOTIVE

TRUCKTEC AUTOMOTIVE 88.99.102 Hose Clamp

Diameter from [mm] : 12, Diameter to [mm] : ...

(0)

Price €1.33
More
In stock

Reference: 02.18.092

Brand: TRUCKTEC AUTOMOTIVE

TRUCKTEC AUTOMOTIVE 02.18.092 Seal, oil cooler

for engine number : 41882911, for OE number : ...

(0)

Price €10.00
More
In stock

Reference: 1581203400

Brand: JP GROUP

JP GROUP 1581203400 Gas Spring, boot-/cargo area

Eject Force [N] : 990, Overall Length [mm] : ...

(0)

Price €9.93
More
In stock

Reference: 1342207300

Brand: JP GROUP

JP GROUP 1342207300 Coil Spring

Colour Coding : Green, Colour Coding : Yellow, ...

(0)

Price €45.00
More
In stock

Reference: 1218301200

Brand: JP GROUP

JP GROUP 1218301200 Deflection/Guide Pulley, v-ribbed belt

Inner diameter [mm] : 17, Outer diameter [mm] ...

(0)

Price €16.41
More
In stock

Reference: 1142702500

Brand: JP GROUP

JP GROUP 1142702500 Protective Cap/Bellow, shock absorber

Fitting Position : Front Axle left and right

(0)

Price €6.42
More
In stock

Reference: 1142601700

Brand: JP GROUP

JP GROUP 1142601700 Rubber Buffer, suspension

Fitting Position : Front Axle, Height [mm] : 70

(0)

Price €3.93
More
In stock

Reference: 1142204700

Brand: JP GROUP

JP GROUP 1142204700 Coil Spring

Colour Coding : Blue, Colour Coding : Orange, ...

(0)

Price €35.76
More
In stock

Reference: 53007618

Brand: METZGER

METZGER 53007618 Rod/Strut, stabiliser

Fitting Position : Front Axle Left, Fitting ...

(0)

Price €16.05
More
In stock

Reference: 53004608

Brand: METZGER

METZGER 53004608 Rod/Strut, stabiliser

Fitting Position : Front Axle Left, Fitting ...

(0)

Price €18.72
More
In stock
All best sellers
  • Banner

METZGER 0905430 Sender Unit, interior temperature

0905430
€29.67
Tax included
Quantity

15 Items
Info from warehouses
W02
15 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

A.I.C. Competition
55609
BMW
64116929095
TRUCKTEC AUTOMOTIVE
08.59.076
VEMO
V20720100
Manufacturer Model Engine Engine info Years Note
BMW 5 (E60) 520 d 1995 ccm, 120 kw, 163 hp 2005 - 2009
BMW 5 (E60) 520 d 1995 ccm, 110 kw, 150 hp 2005 - 2007
BMW 5 (E60) 520 d 1995 ccm, 130 kw, 177 hp 2007 - 2009
BMW 5 (E60) 520 i 2171 ccm, 125 kw, 170 hp 2003 - 2010
BMW 5 (E60) 520 i 1995 ccm, 125 kw, 170 hp 2007 - 2009
BMW 5 (E60) 520 i 1995 ccm, 120 kw, 163 hp 2006 - 2010
BMW 5 (E60) 520 i 1995 ccm, 115 kw, 156 hp 2007 - 2010
BMW 5 (E60) 523 i 2497 ccm, 130 kw, 177 hp 2004 - 2007
BMW 5 (E60) 523 i 2497 ccm, 140 kw, 190 hp 2007 - 2009
BMW 5 (E60) 523 i 2497 ccm, 140 kw, 190 hp 2007 - 2009
BMW 5 (E60) 525 d 2497 ccm, 130 kw, 177 hp 2004 - 2010
BMW 5 (E60) 525 d 2497 ccm, 120 kw, 163 hp 2004 - 2010
BMW 5 (E60) 525 d 2993 ccm, 145 kw, 197 hp 2007 - 2010
BMW 5 (E60) 525 d xDrive 2993 ccm, 145 kw, 197 hp 2007 - 2009
BMW 5 (E60) 525 i 2494 ccm, 141 kw, 192 hp 2003 - 2005
BMW 5 (E60) 525 i 2497 ccm, 160 kw, 218 hp 2005 - 2009
BMW 5 (E60) 525 i 2996 ccm, 160 kw, 218 hp 2007 - 2010
BMW 5 (E60) 525 i xDrive 2996 ccm, 160 kw, 218 hp 2008 - 2010
BMW 5 (E60) 525 xd 2993 ccm, 145 kw, 197 hp 2006 - 2007
BMW 5 (E60) 525 xi 2497 ccm, 160 kw, 218 hp 2005 - 2007
BMW 5 (E60) 525 xi 2996 ccm, 160 kw, 218 hp 2007 - 2009
BMW 5 (E60) 530 d 2993 ccm, 160 kw, 218 hp 2002 - 2005
BMW 5 (E60) 530 d 2993 ccm, 170 kw, 231 hp 2005 - 2007
BMW 5 (E60) 530 d 2993 ccm, 173 kw, 235 hp 2007 - 2009
BMW 5 (E60) 530 d 2993 ccm, 155 kw, 211 hp 2002 - 2009
BMW 5 (E60) 530 d xDrive 2993 ccm, 173 kw, 235 hp 2007 - 2009
BMW 5 (E60) 530 i 2979 ccm, 170 kw, 231 hp 2001 - 2005
BMW 5 (E60) 530 i 2996 ccm, 190 kw, 258 hp 2005 - 2007
BMW 5 (E60) 530 i 2996 ccm, 200 kw, 272 hp 2007 - 2009
BMW 5 (E60) 530 i 2996 ccm, 187 kw, 254 hp 2005 - 2010
BMW 5 (E60) 530 i 2996 ccm, 200 kw, 272 hp 2007 - 2009
BMW 5 (E60) 530 i xDrive 2996 ccm, 200 kw, 272 hp 2008 - 2009
BMW 5 (E60) 530 xd 2993 ccm, 170 kw, 231 hp 2005 - 2007
BMW 5 (E60) 530 xd 2993 ccm, 173 kw, 235 hp 2007 - 2007
BMW 5 (E60) 530 xi 2996 ccm, 190 kw, 258 hp 2004 - 2007
BMW 5 (E60) 530 xi 2996 ccm, 200 kw, 272 hp 2007 - 2008
BMW 5 (E60) 535 d 2993 ccm, 200 kw, 272 hp 2004 - 2010
BMW 5 (E60) 535 d 2993 ccm, 210 kw, 286 hp 2007 - 2010
BMW 5 (E60) 535 i 2979 ccm, 225 kw, 306 hp 2006 - 2009
BMW 5 (E60) 540 i 4000 ccm, 225 kw, 306 hp 2007 - 2009
BMW 5 (E60) 545 i 4398 ccm, 245 kw, 333 hp 2003 - 2005
BMW 5 (E60) 550 i 4799 ccm, 270 kw, 367 hp 2005 - 2009
BMW 5 (E60) M5 4999 ccm, 373 kw, 507 hp 2004 - 2009
BMW 5 Touring (E61) 520 d 1995 ccm, 120 kw, 163 hp 2005 - 2010
BMW 5 Touring (E61) 520 d 1995 ccm, 110 kw, 150 hp 2005 - 2007
BMW 5 Touring (E61) 520 d 1995 ccm, 130 kw, 177 hp 2007 - 2010
BMW 5 Touring (E61) 520 i 1995 ccm, 125 kw, 170 hp 2007 - 2010
BMW 5 Touring (E61) 520 i 1995 ccm, 120 kw, 163 hp 2007 - 2010
BMW 5 Touring (E61) 523 i 2497 ccm, 130 kw, 177 hp 2004 - 2007
BMW 5 Touring (E61) 523 i 2497 ccm, 140 kw, 190 hp 2007 - 2010
BMW 5 Touring (E61) 523 i 2497 ccm, 140 kw, 190 hp 2007 - 2010
BMW 5 Touring (E61) 525 d 2497 ccm, 130 kw, 177 hp 2004 - 2007
BMW 5 Touring (E61) 525 d 2497 ccm, 120 kw, 163 hp 2004 - 2007
BMW 5 Touring (E61) 525 d 2993 ccm, 145 kw, 197 hp 2007 - 2010
BMW 5 Touring (E61) 525 d xDrive 2993 ccm, 145 kw, 197 hp 2008 - 2010
BMW 5 Touring (E61) 525 i 2494 ccm, 141 kw, 192 hp 2004 - 2010
BMW 5 Touring (E61) 525 i 2497 ccm, 160 kw, 218 hp 2005 - 2010
BMW 5 Touring (E61) 525 i 2996 ccm, 160 kw, 218 hp 2007 - 2010
BMW 5 Touring (E61) 525 i xDrive 2996 ccm, 160 kw, 218 hp 2008 - 2010
BMW 5 Touring (E61) 525 xd 2993 ccm, 145 kw, 197 hp 2007 - 2008
BMW 5 Touring (E61) 525 xi 2497 ccm, 160 kw, 218 hp 2005 - 2010
BMW 5 Touring (E61) 525 xi 2996 ccm, 160 kw, 218 hp 2007 - 2010
BMW 5 Touring (E61) 530 d 2993 ccm, 160 kw, 218 hp 2004 - 2005
BMW 5 Touring (E61) 530 d 2993 ccm, 170 kw, 231 hp 2005 - 2007
BMW 5 Touring (E61) 530 d 2993 ccm, 173 kw, 235 hp 2007 - 2010
BMW 5 Touring (E61) 530 d 2993 ccm, 155 kw, 211 hp 2004 - 2010
BMW 5 Touring (E61) 530 d xDrive 2993 ccm, 173 kw, 235 hp 2007 - 2010
BMW 5 Touring (E61) 530 i 2996 ccm, 190 kw, 258 hp 2004 - 2007
BMW 5 Touring (E61) 530 i 2996 ccm, 200 kw, 272 hp 2007 - 2010
BMW 5 Touring (E61) 530 i 2996 ccm, 200 kw, 272 hp 2006 - 2010
BMW 5 Touring (E61) 530 i xDrive 2996 ccm, 200 kw, 272 hp 2008 - 2010
BMW 5 Touring (E61) 530 xd 2993 ccm, 170 kw, 231 hp 2005 - 2007
BMW 5 Touring (E61) 530 xd 2993 ccm, 173 kw, 235 hp 2007 - 2007
BMW 5 Touring (E61) 530 xi 2996 ccm, 190 kw, 258 hp 2005 - 2007
BMW 5 Touring (E61) 530 xi 2996 ccm, 200 kw, 272 hp 2007 - 2010
BMW 5 Touring (E61) 535 d 2993 ccm, 200 kw, 272 hp 2004 - 2010
BMW 5 Touring (E61) 535 d 2993 ccm, 210 kw, 286 hp 2007 - 2010
BMW 5 Touring (E61) 545 i 4398 ccm, 245 kw, 333 hp 2004 - 2010
BMW 5 Touring (E61) 550 i 4799 ccm, 270 kw, 367 hp 2005 - 2010
BMW 5 Touring (E61) M5 4999 ccm, 373 kw, 507 hp 2007 - 2010
BMW 6 (E63) 630 i 2996 ccm, 190 kw, 258 hp 2004 - 2007
BMW 6 (E63) 630 i 2996 ccm, 200 kw, 272 hp 2007 - 2010
BMW 6 (E63) 635 d 2993 ccm, 210 kw, 286 hp 2007 - 2010
BMW 6 (E63) 645 Ci 4398 ccm, 245 kw, 333 hp 2003 - 2005
BMW 6 (E63) 650 Ci 4799 ccm, 270 kw, 367 hp 2005 - 2010
BMW 6 (E63) M 4999 ccm, 373 kw, 507 hp 2005 - 2010
BMW 6 Convertible (E64) 630 i 2996 ccm, 190 kw, 258 hp 2004 - 2007
BMW 6 Convertible (E64) 630 i 2996 ccm, 200 kw, 272 hp 2007 - 2010
BMW 6 Convertible (E64) 635 d 2993 ccm, 210 kw, 286 hp 2007 - 2010
BMW 6 Convertible (E64) 645 Ci 4398 ccm, 245 kw, 333 hp 2004 - 2005
BMW 6 Convertible (E64) 650 Ci 4799 ccm, 270 kw, 367 hp 2005 - 2010
BMW 6 Convertible (E64) M6 4999 ccm, 373 kw, 507 hp 2006 - 2010
BMW X5 (E70) 3.0 3.0d 2993 ccm, 155 kw, 211 hp 2007 - 2008 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (E70) 3.0 d 2993 ccm, 173 kw, 235 hp 2006 - 2008 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (E70) 3.0 d 2993 ccm, 210 kw, 286 hp 2007 - 2008 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (E70) 3.0 si 2996 ccm, 200 kw, 272 hp 2006 - 2008 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (E70) 4.8 i xDrive 4799 ccm, 261 kw, 355 hp 2006 - 2008 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (E70) M 4395 ccm, 408 kw, 555 hp 2009 - 2013 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (E70) M 50 d 2993 ccm, 280 kw, 381 hp 2011 - 2013 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (E70) xDrive 3,0 si 2996 ccm, 200 kw, 272 hp 2008 - 2010 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (E70) xDrive 30 d 2993 ccm, 180 kw, 245 hp 2010 - 2013 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (E70) xDrive 30 d 2993 ccm, 173 kw, 235 hp 2008 - 2010 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (E70) xDrive 30 d 2993 ccm, 155 kw, 211 hp 2008 - 2013 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (E70) xDrive 30 i 2979 ccm, 225 kw, 306 hp 2010 - 2013 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (E70) xDrive 35 d 2993 ccm, 210 kw, 286 hp 2008 - 2013 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (E70) xDrive 35 i 2979 ccm, 235 kw, 320 hp 2012 - 2013 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (E70) xDrive 40 d 2993 ccm, 225 kw, 306 hp 2010 - 2013 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (E70) xDrive 48 i 4799 ccm, 261 kw, 355 hp 2008 - 2010 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (E70) xDrive 50 i 4395 ccm, 300 kw, 408 hp 2010 - 2013 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (F15, F85) M 4395 ccm, 423 kw, 575 hp 2014 - 2018 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (F15, F85) M 50 d 2993 ccm, 280 kw, 381 hp 2013 - 2018 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (F15, F85) sDrive 25 d 1995 ccm, 160 kw, 218 hp 2013 - 2015 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (F15, F85) xDrive 25 d 1995 ccm, 160 kw, 218 hp 2013 - 2015 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (F15, F85) xDrive 30 d 2993 ccm, 190 kw, 258 hp 2013 - 2018 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (F15, F85) xDrive 30 d 2993 ccm, 204 kw, 277 hp 2013 - 2018 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (F15, F85) xDrive 35 i 2979 ccm, 225 kw, 306 hp 2013 - 2018 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (F15, F85) xDrive 35 i 2979 ccm, 240 kw, 326 hp 2013 - 2018 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (F15, F85) xDrive 40 d 2993 ccm, 230 kw, 313 hp 2013 - 2018 Manufacturer Restriction für 3. Sitzreihe
BMW X5 (F15, F85) xDrive 50 i 4395 ccm, 330 kw, 449 hp 2013 - 2018 Manufacturer Restriction für 3. Sitzreihe
Product Details
METZGER
0905430
15 Items
New

Data sheet

Manufacturer Restriction
am Kaltluftverteiler
Number of Poles
2
New
22 other products in the same category:

Reference: 0905499

Brand: METZGER

METZGER 0905499 Sender Unit, interior temperature

Colour : Black, Connector Shape : angled, ...

(0)

Price €24.33
More
In stock

Reference: 0905423

Brand: METZGER

METZGER 0905423 Sender Unit, interior temperature

Number of Poles : 2, Vehicle Equipment : for ...

(0)

Price €13.56
More
In stock

Reference: 0905460

Brand: METZGER

METZGER 0905460 Sender Unit, interior temperature

Number of Poles : 2, Vehicle Equipment : for ...

(0)

Price €25.89
More
In stock

Reference: 0905456

Brand: METZGER

METZGER 0905456 Sender Unit, interior temperature

Fitting Position : Left, Number of Poles : 2, ...

(0)

Price €18.45
More
In stock

Reference: 0905428

Brand: METZGER

METZGER 0905428 Sender Unit, interior temperature

Manufacturer Restriction : für Heizkörper, ...

(0)

Price €19.14
More
In stock

Reference: 0905498

Brand: METZGER

METZGER 0905498 Sender Unit, interior temperature

Colour : Grey, Number of Poles : 2, Shape : ...

(0)

Price €24.33
More
In stock

Reference: 0905429

Brand: METZGER

METZGER 0905429 Sender Unit, interior temperature

Manufacturer Restriction : für Verdampfer, ...

(0)

Price €35.94
More
In stock

Reference: 0905461

Brand: METZGER

METZGER 0905461 Sender Unit, interior temperature

Manufacturer Restriction : Am Verdampfer, ...

(0)

Price €15.96
More
In stock

Reference: 0905441

Brand: METZGER

METZGER 0905441 Sender Unit, interior temperature

Number of Poles : 2, Required quantity : 1, ...

(0)

Price €19.86
More
In stock

Reference: 0905497

Brand: METZGER

METZGER 0905497 Sender Unit, interior temperature

Colour : Green, Shape : angled

(0)

Price €21.66
More
In stock

Reference: 0905493

Brand: METZGER

METZGER 0905493 Sender Unit, interior temperature

(0)

Price €30.96
More
Last items in stock

Reference: 0905489

Brand: METZGER

METZGER 0905489 Sender Unit, interior temperature

Vehicle Equipment : for vehicles with air ...

(0)

Price €44.40
More
In stock

Reference: 0905496

Brand: METZGER

METZGER 0905496 Sender Unit, interior temperature

Shape : angled

(0)

Price €26.01
More
In stock

Reference: 0905425

Brand: METZGER

METZGER 0905425 Sender Unit, interior temperature

Manufacturer Restriction : für Heizgerät, ...

(0)

Price €19.95
More
Last items in stock

Reference: 0905426

Brand: METZGER

METZGER 0905426 Sender Unit, interior temperature

Number of Poles : 2

(0)

Price €36.36
More
In stock

Reference: 0905491

Brand: METZGER

METZGER 0905491 Sender Unit, interior temperature

Number of Poles : 2, Vehicle Equipment : for ...

(0)

Price €47.22
More
In stock

Reference: 0905454

Brand: METZGER

METZGER 0905454 Sender Unit, interior temperature

Number of Poles : 2, Required quantity : 1, ...

(0)

Price €15.81
More
In stock

Reference: 0905488

Brand: METZGER

METZGER 0905488 Sender Unit, interior temperature

Version : für Verdampfer

(0)

Price €83.49
More
In stock

Reference: 0905401

Brand: METZGER

METZGER 0905401 Sender Unit, interior temperature

Height [mm] : 52

(0)

Price €11.58
More
In stock

Reference: 0905487

Brand: METZGER

METZGER 0905487 Sender Unit, interior temperature

Vehicle Equipment : for vehicles with ...

(0)

Price €58.71
More
Last items in stock

Reference: 0905442

Brand: METZGER

METZGER 0905442 Sender Unit, interior temperature

for manufacturer number : G263, Number of ...

(0)

Price €19.35
More
In stock

Reference: 0905462

Brand: METZGER

METZGER 0905462 Sender Unit, interior temperature

Number of Poles : 2, Vehicle Equipment : for ...

(0)

Price €18.36
More
In stock

Follow us on Facebook